Bengaluru, Karnataka
GST No. 29AGZPN7927L1Z4
Approx. Rs 70,000 / KWGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 KW |
| Capacity | 1 Kw |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Minimum Order Quantity | 1KW |
| Where to Install | Rooftop |
| Rooftop area required | 6 to 6.5 square meters |
| MNRE Approved | Yes |
| Annual Maintenance Contract | No |
| Country of Origin | Made in India |
| SOLAR PANEL | 550W X2NOS ( MONO) |
| INVERTER | 1KW inverter |
| BATTERY | 150AH C10 BATTERY /LITHIUM 150AH |
The 1kW Solar Off-Grid System from NKSOLAR is the perfect energy solution for homes, farms, small offices, and remote locations with limited or no grid access. Designed to deliver clean and uninterrupted power, this system stores solar energy in batteries for use any time—day or night.
⚙️ System Components:Solar Panels: 1kW (1000W) high-efficiency mono or polycrystalline modules
Inverter: Pure sine wave off-grid inverter (1kVA – 24V or 12V)
Battery Bank: Tubular or lithium batteries (capacity depends on backup requirement)
Charge Controller: MPPT/PWM controller to maximize energy harvest
Mounting Structure & Accessories: Robust aluminum/galvanized structure, cables, MC4 connectors, junction boxes
✅ Reliable power even during outages
✅ Ideal for lighting, fans, mobile/laptop charging, TVs, routers
✅ Environment-friendly and noise-free operation
✅ Expandable battery bank for longer backup
✅ Easy installation and low maintenance
Homes in rural/off-grid areas
Shops and small businesses
Farmhouses and remote cabins
Emergency backup for urban households
With NKSOLAR’s trusted solar technology and commitment to quality, this 1kW off-grid system ensures you stay powered, sustainably and efficiently
Additional Information:
Approx. Rs 5,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 6KW |
| Other Components | Mounting Structure |
| Type Of Plant | Off Grid |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 5 Years* |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,80,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 5KW |
| Other Components | Inverter-PCU |
| Type Of Plant | Off Grid |
| Usage/Application | Commercial |
| Features | Residential and Commercial |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,70,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 10 Kw |
| Usage/Application | Residential |
| Type Of Plant | Off Grid |
| Weight | 200Kg |
| Other Components | Inverter-PCU |
| Battery | C10 |
| Current | 240VDC |
| Input Voltage | 300-600VDC |
| No Of Panels | 30No |
Additional Information:
Approx. Rs 3,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 4KW |
| Usage/Application | Commercial |
| Type Of Plant | Off Grid |
| Other Components | Inverter-PCU |
| Features | Dual MPPT |
| Operating Voltage | 24 V |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
Additional Information:
Approx. Rs 4,92,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 7.5KW |
| Usage/Application | Commercial |
| Brand | Kirloskar,Vikram Solar,Waree Solar,TATA Power,Swelect,Moser Baer,Emmvee,Photon Energy |
| Other Components | Inverter-PCU |
| Type Of Plant | Grid Tie |
| Features | Dual MPPT |
| Operating Voltage | 24 V |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Grid Type | Electricity/DG |
| Supporting Structure | Galvanized Iron |
Additional Information:
Explore More Products
© N.K. Solar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited