Bengaluru, Karnataka
GST No. 29AGZPN7927L1Z4
Approx. Rs 2,25,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Capacity | 3 KW |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Features | Dual MPPT |
| IP Rating | 65 |
| Available Brand | NKSOLAR |
| Supporting Structure | MS STRUCTURE |
| Warranty Of Solar Panels | 25 Years** |
| Extended Warranty | Provided |
| Country of Origin | Made in India |
| SOLAR PV MODULES | 540Wp Mono (qty-6nos) |
| Battery | Solar C10 Battery(Qty-4nos) |
| Inverter | Solar Mppt Inverter 3KVA(1 nos) |
Additional Information:
Approx. Rs 78,000 / KWGet Latest Price
Product Details:| Minimum Order Quantity | 1 KW |
| Capacity | 1 Kw |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Features | MPPT |
| Certification | MSME REGISTERED |
| Warranty Of Solar Panels | 25 Years** |
| Extended Warranty | Provided |
| MNRE Approved | No |
| Annual Maintenance Contract | No |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
| Solar pv module | 545Wp( Mono)(Qty-2nos) |
| Battery | Solar C10(qty-2nos) |
| Structure | MS structure |
Additional Information:
Explore More Products
© N.K. Solar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited